| مدل دوربین | کیفیت | قیمت
  با گارانتی اصلی | 
| Sony Cyber-Shot DSC - H90 | 16.4 | 670.000 | 
| Sony Cyber-Shot DSC-HX200V | 18.9 | 1.485.000 | 
| Sony Cyber-Shot DSC-HX10V | 18.9 | 1.050.000 | 
| Sony Cyber-Shot DSC-HX20V | 18.9 | 1.190.000 | 
| Sony Cyber-Shot DSC-WX70 | 16.8 | 580.000 | 
| Sony Cyber-Shot DSC-WX50 | 16.8 | 630.000 | 
| Sony Cyber-Shot DSC-WX100 | 18.9 | 790.000 | 
| Sony Cyber-Shot DSC-WX150 | 18.9 | 840.000 | 
| Sony Cyber-Shot DSC-W730 | 16.4 | 500.000 | 
| Sony Cyber-Shot DSC-W710 | 16.4 | 390.000 | 
| Sony Cyber-Shot DSC-W690 | 16.4 | 490.000 | 
| Sony Cyber-Shot DSC-W650 | 16.4 | 430.000 | 
| Sony Cyber-Shot DSC-W670 | 16.4 | 460.000 | 
| Sony Cyber-Shot DSC-W630 | 16.1 | 395.000 | 
| Sony Cyber-Shot DSC-W620 | 14.5 | 360.000 | 
| Sony Cyber-Shot DSC-W610 | 14.5 | 305.000 | 
| مدل دوربین | کیفیت | قیمت
  با گارانتی اصلی | 
| Canon PowerShot S110 | 12.8 | 1.370.000 | 
| Canon PowerShot SX40 HS | 12.8 | 1.590.000 | 
| Canon PowerShot SX50 HS | 12.8 | 1.700.000 | 
| Canon PowerShot SX500 IS | 16.6 | 1.080.000 | 
| Canon PowerShot SX130 IS | 12.1 | 530.000 | 
| Canon PowerShot SX150 IS | 14.5 | 620.000 | 
| Canon PowerShot SX160 IS | 16.6 | 700.000 | 
| Canon PowerShot SX260 HS | 12.1 | 920.000 | 
| Canon PowerShot SX240 HS | 12.8 | 880.000 | 
| Canon PowerShot SX230 HS | 12.8 | 780.000 | 
| Canon PowerShot SX220 HS | 12.1 | 760.000 | 
| Canon PowerShot G12 | 10.4 | 1.530.000 | 
| Canon PowerShot G15 | 12.8 | 1.920.000 | 
| Canon PowerShot G1 X | 15.0 | 2.130.000 | 
| Canon PowerShot D20 | 12.1 | 1.080.000 | 
| Canon PowerShot A810 | 16.0 | 260.000 | 
| Canon PowerShot A4000 IS | 16.0 | 485.000 | 
| Canon PowerShot A2400 IS | 16.0 | 390.000 | 
| Canon PowerShot A2300 IS | 16.0 | 360.000 | 
| Canon PowerShot A3200 IS | 14.1 | 350.000 | 
| Canon PowerShot A3400 IS | 16.6 | 430.000 | 
| Canon PowerShot A2300 | 16.0 | 370.000 | 
| Canon IXUS 500 HS | 10.1 | 650.000 | 
| Canon IXUS 510 HS | 16.8 | 780.000 | 
| Canon IXUS 240 HS | 16.1 | 670.000 | 
| Canon IXUS 230 HS | 12.8 | 580.000 | 
| Canon IXUS 125 HS | 16.8 | 620.000 | 
| Canon IXUS 1100 HS | 12.8 | 700.000 | 
| Canon IXUS 1000 HS | 10.6 | 640.000 | 
| Canon EOS 1100D (Rebel T3) | 12.6 | 1.650.000 | 
| Canon EOS 1100D (Reble T3) Body | 12.6 | 1.500.000 | 
| Canon EOS 1100D + 18-55 IS | 12.6 | 1.640.000 | 
| Canon EOS 650D | 18.5 | --- | 
| Canon EOS 650D Body | 18.5 | 2.400.000 | 
| Canon EOS 650D Kit EF-18-55 IS | 18.5 | 2.650.000 | 
| Canon EOS 60D Kit EF 18-55 IS | 18.0 | 3.100.000 | 
| Canon EOS 60D Kit EF 18-135 IS | 18.0 | 3.835.000 | 
| Canon EOS 60D Kit EF 18-200 IS | 18.0 | 4.300.000 | 
| Canon EOS 60D Body | 18.0 | 2.800.000 | 
| Canon EOS 600D | 18.7 | --- | 
| Canon EOS 600D + 18-55 & 55-250 IS | 18.7 | --- | 
| Canon EOS 600D (Kiss X5 ) Body | 18.7 | 2.090.000 | 
| Canon EOS 600D (Kiss X5 Rebel T3i) Body | 18.7 | 2.050.000 | 
| Canon EOS 600D - 18-55 & 55-250 IS | 18.7 | --- | 
| Canon EOS 600D + Kit EF 18-55 IS | 18.7 | 3.000.000 | 
| Canon EOS 600D + Kit EF 18-135 IS | 18.7 | 3.090.000 | 
| Canon EOS 600D ( Kiss X5 - Rebel T3i) | 18.7 | 2.300.000 | 
| Canon EOS 7D + 15 - 85 | 18.0 | 6.200.000 | 
| Canon EOS 7D - Kit EF 18-135 IS | 19.0 | 5.250.000 | 
| Canon EOS 7D - Kit EF 18-200 IS | 19.0 | 5.550.000 | 
| Canon EOS 7D - Body | 19.0 | 4.100.000 | 
| Canon EOS 6D - Body | 20.6 | 6.850.000 | 
| Canon EOS 6D + 24-105 L IS | 20.6 | 10.300.000 | 
| Canon EOS 5D Mark II | 22.0 | --- | 
| Canon EOS 5D Mark II Body | 22.0 | --- | 
| Canon EOS 5D Mark III Body | 23.4 | --- | 
| Canon EOS 6D Kit 24-105mm f/4 L IS USM | 26.0 | 9.850.000 | 
| Canon EOS M 18-55 mm f/3.5-5.6 IS STM | 18.5 | 2.600.000 | 
| Canon EOS 5D Mark II Body | 22.0 | 7.000.000 | 
| Canon EOS 5D Mark II Kit 24 - 105 L | 22.0 | 10.500.000 | 
| Canon EOS 5D Mark II Kit 24 - 105 L IS | 22.0 | 10.250.000 | 
| Canon EOS 5D Mark III Body | 23.4 | 11.000.000 | 
| Canon EOS 5D Mark III Kit 24 - 105 L | 23.4 | 14.350.000 | 
| Canon EOS 5D Mark III Kit 24 - 105 L IS | 23.4 | 14.000.000 | 
| Canon EOS 550D (Kiss X4) Body | 18.7 | --- | 
| Canon EOS 550D ( Kiss X4 ) | 18.7 | 2.100.000 | 
| Canon EOS 1D X | --- | 27.600.000 | 
| Canon EOS-1D C Camera (Body Only) | --- | 41.800.000 | 
| مدل دوربین | کیفیت | قیمت
  با گارانتی اصلی | 
| Samsung WB850F | 16.8 | 1.100.000 | 
| Samsung WB150F | 14.2 | --- | 
| Samsung WB151F | 16.4 | 670.000 | 
| Samsung WB750 | 12.5 | 690.000 | 
| Samsung WB650 | --- | 450.000 | 
| Samsung WB600 | --- | 410.000 | 
| Samsung ST93 | 16.0 | 370.000 | 
| Samsung ST88 | 16.4 | 440.000 | 
| Samsung ST68 | 16.4 | 400.000 | 
| Samsung ST67 | 12.4 | 320.000 | 
| Samsung ST64 | 14.2 | 340.000 | 
| Samsung ST500 | --- | 310.000 | 
| Samsung PL210 | 14.5 | --- | 
| Samsung PL170 | 16.4 | 450.000 | 
| Samsung PL150 | --- | 275.000 | 
| Samsung PL121 | 14.4 | 370.000 | 
| Samsung PL100 | --- | 210.000 | 
| Galaxy Camera GC100 | 16.3 | 1.680.000 | 
| Samsung MV800 | 16.4 | 650.000 | 
| Samsung ES9 | 12.4 | --- | 
| Samsung ES81 | 12.4 | 220.000 | 
| Samsung DV300F | 16.4 | 560.000 | 
| Samsung DV101 | 16.4 | 440.000 | 
| Samsung NX1000 | 21.6 | 1.850.000 | 
| مدل دوربین | کیفیت | قیمت
  با گارانتی اصلی | 
| Nikon D90 | 12.9 | 3.200.000 | 
| Nikon D4 Camera (Body Only) | 16.2 | 19.500.000 | 
| Nikon 1 J1 with 10-30 mm VR Zoom Lens | --- | 1.600.000 | 
| Nikon D3X | --- | 15.800.000 | 
| Nikon D300S | --- | 4.800.000 | 
| Nikon D90 Body | 12.9 | --- | 
| Nikon D90 Kit 18-105 VR | 12.9 | 3.200.000 | 
| Nikon Coolpix AW100 | 16.8 | 920.000 | 
| Nikon Coolpix P310 | 16.8 | 750.000 | 
| Nikon Coolpix P510 | 16.8 | 1.360.000 | 
| Nikon Coolpix P7100 | --- | 1.200.000 | 
| Nikon Coolpix L810 | 16.4 | 820.000 | 
| Nikon Coolpix L120 | 14.5 | --- | 
| Nikon P7000 | --- | 1.050.000 | 
| Nikon D7000 - Body | 16.9 | 3.380.000 | 
| Nikon D7000 | 16.9 | 4.500.000 | 
| Nikon D7000 + 18-105 VR | 16.9 | 4.480.000 | 
| Nikon D5100 Kit 18-55 VR | 16.2 | 2.100.000 | 
| Nikon D5100 Body | 16.2 | 1.900.000 | 
| Nikon D5200 | 24.7 | 3.280.000 | 
| Nikon D5200 + 18-55 | 24.7 | 3.200.000 | 
| Nikon D3100 | 14.8 | 1.730.000 | 
| Nikon D3100 Body | 14.8 | 1.400.000 | 
| Nikon D3100 + 18-55 VR | 14.8 | 1.640.000 | 
| Nikon D3100 Kit 18-55 VR & 55-200 VR | 14.8 | 2.500.000 | 
| Nikon D3200 Body | 24.7 | 2.000.000 | 
| Nikon D3200 Kit 18-55 VR | 24.7 | 2.280.000 | 
| Nikon D3200 Kit 18-105 VR | 24.7 | 2.990.000 | 
| Nikon Coolpix S9300 | 16.8 | 830.000 | 
| Nikon Coolpix S9200 | 16.8 | --- | 
| Nikon Coolpix S9100 | 12.7 | --- | 
| Nikon Coolpix S8200 | 16.8 | 715.000 | 
| Nikon Coolpix S6300 | 16.8 | 560.000 | 
| Nikon Coolpix S6200 | 16.8 | 600.000 | 
| Nikon Coolpix S6150 | 16.4 | --- | 
| Nikon Coolpix S4100 | 14.4 | --- | 
| Nikon Coolpix S3300 | 16.4 | 400.000 | 
| Nikon D800 | 36.8 | --- | 
| Nikon D800 Body | 36.8 | 10.500.000 | 
| Nikon D600 | 24.3 | 6.750.000 | 
| Nikon D600 Body | 24.3 | 6.800.000 | 
| مدل دوربین | کیفیت | قیمت
  با گارانتی اصلی | 
| Fujifilm X-S1 | 12.0 | 1.850.000 | 
| Fujifilm X-E1 | 16.3 | 4.250.000 | 
| Fujifilm X-Pro1 | 14.0 | 4.950.000 | 
| Fujifilm FinePix T300 | 14.0 | 400.000 | 
| Fujifilm FinePix T400 | 16.0 | 460.000 | 
| Fujifilm FinePix REAL 3D W3 | 10.0 | 600.000 | 
| Fujifilm FinePix X100-Black | 12.0 | --- | 
| FujiFilm X100 Black Limited Edition | 12.0 | --- | 
| Fujifilm FinePix Z900EXR | 16.0 | 540.000 | 
| Fujifilm FinePix Z70 | 12.2 | --- | 
| Fujifilm FinePix X10 | 12.0 | 1.940.000 | 
| Fujifilm FinePix X100 | 12.3 | 3.560.000 | 
| Fujifilm FinePix XP50 | 14.4 | 550.000 | 
| Fujifilm FinePix XP150 | 14.4 | 740.000 | 
| Fujifilm FinePix XP170 | 14.4 | 760.000 | 
| Fujifilm FinePix SL300 | 14.0 | 790.000 | 
| Fujifilm FinePix SL260 | 14.0 | 800.000 | 
| Fujifilm Finepix SL240 | 14.0 | 630.000 | 
| Fujifilm Finepix S3200 | 16.0 | 580.000 | 
| Fujifilm FinePix S2980 | 14.0 | 525.000 | 
| Fujifilm FinePix S4000 | 14.0 | 650.000 | 
| Fujifilm FinePix S4500 | 14.0 | 690.000 | 
| Fujifilm FinePix L55 | 12.0 | 200.000 | 
| Fujifilm FinePix JZ250 | 16.0 | 390.000 | 
| Fujifilm FinePix JZ500 | 14.1 | --- | 
| Fujifilm FinePix JX700 | 16.0 | 360.000 | 
| Fujifilm FinePix JX550 | 16.0 | 290.000 | 
| Fujifilm FinePix JX510 | 14.1 | 260.000 | 
| Fujifilm FinePix JX420 | 16.0 | 270.000 | 
| Fujifilm FinePix JX400 | 16.0 | --- | 
| Fujifilm FinePix JV300 | 14.0 | 260.000 | 
| Fujifilm FinePix HS30EXR | 16.0 | 1.250.000 | 
| Fujifilm FinePix HS20EXR | 16.0 | --- | 
| Fujifilm FinePix HS20 | 16.0 | --- | 
| Fujifilm FinePix REAL 3D W3 | 10.0 | --- | 
| Fujifilm FinePix F600 | 16.0 | 650.000 | 
| Fujifilm FinePix F660EXR | 16.0 | 630.000 | 
| Fujifilm FinePix F750EXR | 16.0 | 730.000 | 
| Fujifilm FinePix F770EXR | 16.0 | 980.000 | 
| Fujifilm FinePix C25 | 12.0 | 180.000 | 
| Fujifilm FinePix AX550 | 16.0 | 250.000 | 
| Fujifilm FinePix AX200 | 12.2 | --- | 
| مدل دوربین | کیفیت | قیمت
  با گارانتی اصلی | 
| Panasonic DMC - FX35 | 10.0 | 350.000 | 
| Panasonic Lumix DMC-S1 | 12.7 | 2.080.000 | 
| Panasonic Lumix DMC-FT20 | 16.6 | 685.000 | 
| Panasonic FX500 | 10.0 | 420.000 | 
| Panasonic DMC - LZ10 | 10.0 | 290.000 | 
| Panasonic DMC - FS3 | 08.0 | 245.000 | 
| مدل دوربین | کیفیت | قیمت
  با گارانتی اصلی | 
| Olympus SH-21 | 16.0 | 930.000 | 
| Olympus SZ-30MR | 16.8 | 1.160.000 | 
| Olympus SP-810 UZ | 14.5 | 980.000 | 
| Olympus SP-620 UZ | 16.6 | 830.000 | 
| Olympus SZ-14 | 14.5 | 970.000 | 
| Olympus VG-150 | 12.7 | 360.000 | 
| Olympus VG-160 | 14.5 | 410.000 | 
| Olympus VG-170 | 14.0 | 520.000 | 
| Olympus SZ-11 | 14.0 | 880.000 | 
| Olympus SZ-31MR iHS | 16.0 | 1.430.000 | 
| Olympus D 720 | 14.5 | 650.000 | 
| Olympus VR-360 | 12.5 | 640.000 | 
| Olympus VH-210 | 14.0 | 440.000 | 
| Olympus TG-820 iHS | 16.0 | 1.250.000 | 
| Olympus TG-610 | 14.5 | 780.000 | 
| Olympus TG-620 | 12.0 | 1.130.000 | 
| Olympus TG-320 | 14.5 | 730.000 | 
| مدل دوربین | کیفیت | قیمت
  با گارانتی اصلی | 
| Casio Exilim EX-ZS20 | 16.5 | 500.000 | 
| Casio Exilim EX-Z3000 | 16.5 | 770.000 | 
| Casio Exilim EX-ZS100 | 14.5 | 630.000 | 
| Casio Exilim EX-ZS15 | 14.5 | 520.000 | 
| Casio Exilim EX-ZS20 | 16.5 | 450.000 | 
| Casio Exilim EX-ZS150 | 16.8 | 720.000 | 
| Casio Exilim JE10 | 16.4 | 570.000 | 
| Casio Exilim TRYX | 12.8 | 1.290.000 | 
| Casio Exilim QV-R200 | 14.5 | 360.000 | 
| Casio Exilim ZS-12 | 16.4 | 460.000 | 
| Casio Exilim EX-ZS6 | 16.5 | 430.000 | 
| Casio Exilim EX-ZR20 | 16.7 | 1.150.000 |